Marina
- Monday 08:00AM-05:00PM
- Tuesday 08:00AM-05:00PM
- Wednesday 08:00AM-05:00PM
- Thursday 08:00AM-05:00PM
- Friday 08:00AM-05:00PM
- Saturday Closed
- Sunday Closed
This boat is powered by a Yamaha VF115
This boat comes with the following upgrades
Black coated rails and trim, Stainless steel ladder, Docking/Nav lights, Storage door instert, Adjustable pedestal, Garmin EchoMap 53/54CV Select, mooring cover, flooring
The Select 20 RCX layout features an extended rear port couch giving this pontoon plenty of room for family and friends. See your dealer for special national advertised pricing on this model. |
COMMAND CENTERHelm center includes custom reinforced console, sport-style tilt steering wheel and easy access side storage compartment. Cell phone holder, USB, Aux and 12 volt inputs are now available. |
FLOOR CUP HOLDERSThe number of cupholders has been increased for this model year. On average, you will see double the amount of cupholders. |
STERN UNDER-SEAT STORAGEUnder-seat storage provides plenty of space to store all your gear. |
CAPTAIN'S CHAIR & STERN SEATINGComfortable captain's chair and extended rear port couch give this boat plenty of seating for your family and friends. |
YAMAHA GAUGESThe console sees quality Yamaha gauges, cell phone holder, and USB port. Helm center includes reinforced console, sport-style tilt steering wheel and easy access side storage compartment. |
EXTENDED REAR PORT COUCHThis RCX model features an extended rear port couch. Under-seat storage is ample in this pontoon. |
JENSEN® STEREOThe Jensen® stereo provides entertainment for this fun on the water pontoon. |
OPTIONAL HIGH BACK CHAIRThe addition of the optional high back captain's chair gives the captain more comfort. |
Select 20RC | Select 320RC | |
Roto Molded Furniture w/ Rain Drain Channel Under Cushions for Dry Storage | ✓ | ✓ |
Wrap-Around Lounge Seating with Under Seat Storage | ✓ | ✓ |
Anodized Deck Rails and Trim | ✓ | ✓ |
Custom Stern Lounge Area with Storage | ✓ | ✓ |
Tilt Steering | ✓ | |
Floor Level Courtesy Lights | ✓ | ✓ |
Hydraulic Steering | ✓ | |
Yamaha Binnacle Controls, Cables & Key Switch | ✓ | ✓ |
Yamaha Analog Gauges | ✓ | ✓ |
12 Volt Accessory Outlet | ✓ | ✓ |
2 Jumbo 23" x 25" Logs with Closed Cell Flotation Foam | ✓ | |
3 Jumbo 23"x25" Performance Logs w/ Closed Cell Flotation Foam | ✓ | |
Nosecones .125 Gauge | ✓ | ✓ |
Widebody Design with 8' 6" width | ✓ | ✓ |
Heavy Duty Deck Extrusions 16" On Center | ✓ | ✓ |
Through Bolted Floors to Deck Extrusions | ✓ | ✓ |
Navigation Lights | ✓ | ✓ |
Console with Speedo, Tach, Trim, and Fuel Gauge | ✓ | ✓ |
Premium Jensen receiver with Bluetooth, iPod & MP3 Compatible | ✓ | ✓ |
High Density Foam "Slim" Pedestal Table with molded in Cup Holders | ✓ | ✓ |
Stern Entry with Aluminum 4 Step Curved Boarding Ladder | ✓ | ✓ |
Side Trim with Rub Rail | ✓ | ✓ |
Full Length Under Deck Performance Shield | ✓ | ✓ |
Teak Isle storage door in port bow lounger arm | ✓ | ✓ |
Contoured Bimini Top with Boot and 1.25" Aluminum frame and support | ✓ | ✓ |
Built in cooler under starboard bow corner cushion | ✓ | ✓ |
37 Gallon Fuel Tank | ✓ | |
46 Gallon Fuel Tank | ✓ | |
Tall motor pod for use with 25" shaft outboards | ✓ | |
Performance Lifting Strakes Standard | ✓ | |
Ski Tow Standard | ✓ |
Select 20RCX | Select 320RCX | |
Yamaha Portable F25LC Four Stroke | ✓ | |
Yamaha Portable F25LWTC Four Stroke | ✓ | |
Yamaha Mid-Range F30LA E38Four Stroke | ✓ | |
Yamaha Mid-Range F40LA Four Stroke | ✓ | |
No Engine | ✓ | ✓ |
Yamaha Mid-Range F50LB Four Stroke | ✓ | |
Yamaha Mid-Range F90XB Four Stroke | ✓ | |
Yamaha High-Thrust T50LB Four Stroke | ✓ | |
Yamaha 1.8L V MAX SHO VF90XA Four Stroke | ✓ | |
Yamaha Mid-Range F60LB Four Stroke | ✓ | |
Yamaha In-Line Four F115XB Four Stroke | ✓ | |
Yamaha High-Thrust T60LB Four Stroke | ✓ | |
Yamaha 1.8L V MAX SHO VF115XA Four Stroke | ✓ | |
Yamaha Mid-Range F70LA Four Stroke | ✓ | |
Yamaha Mid-Range F75LB Four Stroke | ✓ | |
Yamaha Mid-Range F90LB Four Stroke | ✓ | |
Yamaha 1.8L V MAX SHO VF90LA Four Stroke | ✓ |
Fence Color |
---|
Black |
Charcoal |
White |
Graphics |
---|
Ultra Red |
Daytona Blue |
Charcoal |
Mediterranean Blue |
Mocha |
No Decal |
Furniture Color |
---|
Gray |
Tan |
Mocha |
Ultra Red |
Daytona Blue |
Carbon |
Mediterranean Blue |
Flooring |
---|
Woven Tan |
Woven Gray |
Sea Shell Tan |
Sea Shell Gray |
Seagrass Neutral |
Teak Tan |
Teak Gray |
Teak Neutral |
Teak Supreme Neutral |
Woodgrain Neutral |
Clima-Shield Canvas | Select 20RCX | Select 320RCX |
Black | ✓ | ✓ |
Tan | ✓ | ✓ |
Charcoal | ✓ | ✓ |
Gray | ✓ | ✓ |
Mooring Cover | Select 20RCX | Select 320RCX |
Sunbrella | ✓ | |
Clima-Shield Canvas | ✓ | ✓ |
Sumbrella | ✓ | |
Double Bimini Top | Select 20RCX | Select 320RCX |
Clima-Shield | ✓ | ✓ |
Bimini Upgrades | Select 20RCX | Select 320RCX |
Bimini Trailering Arms - Anodized | ✓ | ✓ |
Upgrade to Double Bimini with Black Painted Rails | ✓ | ✓ |
Bimini Trailering Arms - Painted | ✓ | ✓ |
Upgrade to Double Bimini with Tan Painted Rails | ✓ | |
Upgrade to Double Bimini with Charcoal Painted Rails | ✓ | |
Upgrade to Double Bimini with Gray Painted Rails | ✓ | |
Bow / Double Canopy upgrade | ✓ |
Fish Finder | Select 20RCX | Select 320RCX |
Garmin Echo Map 5 3CV | ✓ | ✓ |
Garmin Echo Map 7 3CV | ✓ | ✓ |
Stereo | Select 20RCX | Select 320RCX |
Jensen 4 Speaker | ✓ | ✓ |
Select 20RCX | Select 320RCX | |
Black Painted Tandem Axle Trailer 15" Tires | ✓ | |
Black Painted Tandem Axle Trailer w/ Brake 15" Tires | ✓ | |
Aluminum Tandem Axle Trailer 15" Tires | ✓ | |
Aluminum Tandem Axle Trailer w/ Brake 15" Tires | ✓ | |
Trailers w/15" Tires | Select 20RCX | Select 320RCX |
Black Painted Single Axle Trailer 15" Tires | ✓ | |
Black Painted Single Axle Trailer w/ Brake 15" Tires | ✓ | |
Aluminum Single Axle Trailer 15" Tires | ✓ | |
Aluminum Single Axle Trailer w/ Brake 15" Tires | ✓ |
Select 20RCX | Select 320RCX | |
Silver Spare Tire with Galv. Carrier 15" C Radial | ✓ | |
Silver Spare Tire with Galv. Carrier 15" C Radial X 2 | ✓ | |
Galv. Spare Tire with Galv. Carrier 15" C Radial | ✓ | |
Galv. Spare Tire with Galv. Carrier 15" C Radial X 2 | ✓ | |
Silver | Select 20RCX | Select 320RCX |
Silver Spare Tire with Galv. Carrier 15" C Radial | ✓ | |
Silver Spare Tire with Galv. Carrier 15" C Radial X 2 | ✓ | |
Galvanized | Select 20RCX | Select 320RCX |
Galv. Spare Tire with Galv. Carrier 15" C Radial | ✓ | |
Galv. Spare Tire with Galv. Carrier 15" C Radial X 2 | ✓ |
Engine Factory Rigging |
Factory Engine Rig Fee 90 or Lower HP |
Factory Engine Rig Fee 115 or Higher HP |
Factory Engine Rig Fee for Jet Boats |